Pioneers in the industry, we offer smsr gearbox for coal industry, quarry smsr gearbox, anti-lock smsr gearbox, kic fenner smsr gearbox, kic smsr gear box and coal plant gearbox from India.
₹ 13000 / Piece Get Latest Price
| Brand | KIC |
| Power(HP) | 3HP-15HP |
| Ratio | 05:1,07:1 |
| Size | D,E,F,G,H |
| Material | Cast Iron |
Minimum order quantity: 1 Piece
Our product range also comprises of SMSR Gearbox, Worm Gearbox, and Reduction Gearbox. these products are manufactured under the guidance of highly skilled professionals.
We are engaged in providing our clients SMSR Gear Box For Coal Industry .with SMSR Gear Boxes that are compact and metric in design and conform to international quality standards. These products are the easiest method of decreasing speed by direct mounting on the drive shaft of the machine. Specially designed to meet any position requirements, the ‘Tie Rod’ of our product provides quick and easy adjustments of V-Belt by means of its turnbuckle. In addition to this, the direct mounting attributes of our products help in eliminating the foundations, use of couplings and layout troubles. These also give perfect and permanent alignment of the gearbox and permit convenient location of the motor.
Applicable industries:
₹ 12000 / Piece Get Latest Price
| Material | Cast Iron |
| Brand | KIC |
| Output Torque(Nm) | 800~100000N.M. |
| Rated Power(Kw) | 0.06-15Kw |
| Input Speed(Rpm) | 350 |
| Ratio | 05:1, 07:1 |
| Size | D, E, F, G, H |
| Power(HP) | 3Hp-15Hp |
Minimum order quantity: 1 Piece
₹ 13000 / Unit Get Latest Price
| Gear Type | Helical |
| Power(HP) | 3HP-15HP |
| Material | Cast Iron |
| Brand | KIC |
| Output Speed(Rpm) | 70 |
| Output Torque(Nm) | 800~100000N.M. |
| Rated Power(Kw) | 0.06-15kw |
| Input Speed(Rpm) | 350 |
Minimum order quantity: 1 Unit
Special designed heavy load capacity of conveyor belts.
Single Piece body
Hardened Profile Ground Helical Gear
Higher Power Rating and Torque carrying Capacity compared to other makes
Available in 6 size D-E-F-G-H-J
Ratio : 6:1
₹ 13000 / Piece Get Latest Price
| Power(HP) | 3HP-15HP |
| Ratio | 5:1,7:1 |
| Gear Type | Helical |
| Output Speed(Rpm) | 70 |
| Output Torque(Nm) | 800~100000N.M. |
| Rated Power(Kw) | 0.06-15kw |
| Input Speed(Rpm) | 350 |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 13000 / Piece Get Latest Price
| Type | Helical |
| Ratio | 16 |
| Brand | KIC |
| Gear Type | Helical |
| Automation Grade | Semi-Automatic |
| Output Speed(Rpm) | 60-70 |
| Input Speed(Rpm) | 450 |
| No. Of Gears Box | 2 |
| Phase | 3 Phase |
| Gearbox Body | CI |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Output Speed(Rpm) | 30-150 rpm |
| Material | Mild Steel |
| Brand | KIC |
| Backstop | Sprag Type |
Minimum order quantity: 5 Piece
₹ 12000 / Piece Get Latest Price
| Brand | KIC |
| Ratio | 5:1 to 7:1 |
| Gear Type | Helical |
| Output Speed(Rpm) | 70 |
| Output Torque(Nm) | 800~100000N.M. |
| Rated Power(Kw) | 0.06-15kw |
| Input Speed(Rpm) | 350 |
| Size | D,E,F,G,H |
| Material | Cast Iron |
Minimum order quantity: 1 Piece
These specially designed SMSR Type Gear Box For Belt Conveyor are custom made to suit the industry requirements and client specification. These boxes are available in different sizes and are made up of high-grade alloy steel to increase durability.
₹ 13000 / Piece Get Latest Price
| Orientation | Perpendicular |
| Material | Mild Steel |
| Gear Stages Type | Single Stage |
| Power(HP) | 0.06 -15 |
| Gear Type | Worm |
| Brand | KIC |
| Output Speed(Rpm) | 70 |
Minimum order quantity: 1 Piece
₹ 13000 / Piece Get Latest Price
| Orientation | Parallel |
| Gear Type | Planetary |
| Gear stages type | Single Stage |
| Material | Cast Iron |
| Brand | KIC |
| Rated Power(Kw) | 0.06-15kw |
| Output Speed(Rpm) | 70 |
Minimum order quantity: 1 Piece
Kishor Patel (Partner)
Khodiyar Industrial Corporation
,PLOT NO 40 SURVEY NO 259,KOTHARIYA,SARDAR IND AREA,BH KOTHARIYA SOLVANT
Rajkot - 360002, Gujarat, India