Leading Manufacturer of anti reverse smsr gearbox, smsr gear box with motor stand, fenner smsr gearbox, crane helical gearbox, crusher gearbox and holdback smsr gearbox from Rajkot.
₹ 12000 / Piece Get Latest Price
| Gearbox Type | Helical |
| Output Shaft Type | Hollow Shaft |
| Rated Power | 0.5–3 hp |
| Material | Cast Iron |
| Brand | KIC |
| Gear Type | Helical |
| Power(HP) | 3HP-15HP |
| Output Speed(Rpm) | 70 |
| Output Torque(Nm) | 800~100000N.M. |
| Input Speed(Rpm) | 350 |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Material | Cast Iron |
| Gear Type | Helical |
| Packaging Type | Box |
| Power(HP) | 3HP |
| Ratio | 5:1,7:1 |
| Brand | KIC |
| Rated Power(Kw) | 0.06-15Kw |
Minimum order quantity: 1 Piece
'KIC' Shaft Mounted Speed Reducers are high-quality products submitted to intense quality control and manufactured with the highest precision. “KIC” SMSR is compact, totally enclosed and are designed for direct mounting to ensure positive drive and permanent alignment minimizing space requirement and layout problems.
₹ 14000 / Piece Get Latest Price
| Material | Cast Iron |
| Brand | KIC |
| Output Speed(Rpm) | 70 |
| Power(HP) | 0.06-15kw |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Gear Type | Helical |
| Usage/Application | Conveyors |
| Material | Cast Iron |
| Mounting | Horizontal |
| Brand | KIC |
| Frequency | 50 Hz |
| Speed | 1440 RPM |
Minimum order quantity: 1 Piece
Product Details:
| Mounting | Horizontal, Vertical |
| Material | Metal, Mild Steel, Aluminum, etc. |
| Size | Customizied |
| Gear Type | Vertical, Worm, Spur, Helical, Planetary, etc |
Gear Box offered are designed to provide for excellent performance support as well as lasting usage value as demanded by the customers. We can make these available in choice of different configurations as well as in customized parameters as demanded by the customers. Some of its features include large output torque, providing for reliable and economical operations, stable transmission support, high heat-radiating efficiency, all gearboxes coming extensively tested for performance and process reliability, smooth running and low noise support and others.
₹ 18000 / Piece Get Latest Price
| Input Power | 0.5 HP (0.37 kW) |
| Ratio | 10:1 |
| Size / Center Distance | 3 inch (76.2 mm) |
| Usage/Application | Conveyors |
| Brand | KIC |
| Material | Cast Iron |
| Power(HP) | 0.06-15kw |
| Output Speed(Rpm) | 70 |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Input Power | 0.5 HP (0.37 kW) |
| Size / Center Distance | 3 inch (76.2 mm) |
| Ratio | 5:1 ,7:1 |
| Gear Type | Helical |
| Brand | KIC |
| Material | Cast Iron |
| Power(HP) | 3 - 15 HP |
| Output Speed(Rpm) | 70 |
| Output Torque(Nm) | 800~100000N.M. |
| Rated Power(Kw) | 0.06-15kw |
| Input Speed(Rpm) | 350 |
| Gear Case size | D, E, F, G H |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Gear Type | Helical |
| Usage/Application | Automotive |
| Material | SS |
| Packaging Type | Box |
| Surface Finishing | Polished |
| Brand | KIC |
| Material Grade | SS 316 |
Minimum order quantity: 10 Piece
₹ 13000 / Piece Get Latest Price
| Type | Helical |
| Power (HP) | 3HP-15HP |
| Orientation | Helical |
| Output (rpm or ratio) | 70 |
| Mounting | Flange |
| Output Torque (Nm) | 800~100000Nm |
| Brand | KIC |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Motor Power | 2HP |
| Type | Helical |
| Material | Mild Steel |
| Gear Type | Helical |
| Orientation | Horizontal |
| Brand | KIC |
| Packging Type | Wooden Box |
Minimum order quantity: 1 Piece
Kishor Patel (Partner)
Khodiyar Industrial Corporation
,PLOT NO 40 SURVEY NO 259,KOTHARIYA,SARDAR IND AREA,BH KOTHARIYA SOLVANT
Rajkot - 360002, Gujarat, India