Our product range includes a wide range of rubber conveyor belt, used conveyor belt, dunlop conveyor belt, elevator conveyor belts, endless conveyor belt and shot blasting rubber belt.
₹ 750 / Meter Get Latest Price
| Belt Thickness | 30 mm |
| Belt Width | 50 mm |
| Material | Rubber |
| Surface Finish | Polished |
| Width | 200-2000 mm |
| Length | 10-200 m |
| Packaging Type | Roll |
Minimum order quantity: 10 Meter
₹ 750 / METER Get Latest Price
| Belt Thickness | 5 mm |
| Belt Material | Rubber |
| Belt Width | 100 mm |
| Type of Conveyor Belt | Curved Conveyor Belt |
| Features | Heat Resistant |
| Color | Black |
Minimum order quantity: 100 METER
₹ 1500 / Meter Get Latest Price
| Belt Thickness | 10 mm |
| Material | Rubber |
| Belt Width | 1000 mm |
| Type of Conveyor Belt | Cleated Conveyor Belt |
| Features | Heat Resistant |
| Country of Origin | Made in India |
Minimum order quantity: 10 Meter
₹ 750 / Meter Get Latest Price
| Belt Thickness | 5 - 10 mm |
| Belt Width | 50 mm |
| Brand | KIC |
| Type of Conveyor Belt | Sidewall Conveyor Belt |
| Material | Rubber |
| Width | 100 mm |
| Pack Type | Roll |
Minimum order quantity: 10 Meter
₹ 750 / Meter Get Latest Price
| Type of Conveyor Belt | Sidewall Conveyor Belt |
| Surface Finish | Polished |
| Width | 2400 mm |
| Length | 200 meter |
| Thickness | 20mm |
| Material | Rubber |
Minimum order quantity: 10 Meter
₹ 20000 / Piece Get Latest Price
| Machine Type | Wheel Blasting |
| Automation Grade | Automatic |
| Material To Be Blasted | Plate |
| Number Of Doors | Double Door |
| Country of Origin | Made in India |
| Capacity | 10-15 ton/day |
Minimum order quantity: 1 Piece
₹ 1500 / Meter Get Latest Price
| Belt Thickness | 12 mm |
| Material | Rubber |
| Belt Width | 100 mm |
| Type of Conveyor Belt | Curved Conveyor Belt |
| Features | Heat Resistant |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
₹ 2500 / Piece Get Latest Price
| Material | Rubber |
| Belt Thickness | 10 mm |
| Roller Type | Double Sprocket Tapered Roller |
| Load Capacity | 5 Ton |
| Temperature Range | 40 to 80 Degree C |
| Hardness | 45-60 HRC |
Kishor Patel (Partner)
Khodiyar Industrial Corporation
,PLOT NO 40 SURVEY NO 259,KOTHARIYA,SARDAR IND AREA,BH KOTHARIYA SOLVANT
Rajkot - 360002, Gujarat, India