we are manufacer conveyor idler making maching
Conveyor Roller Both End Turning MachineConveyor Roller Pipe Cutting Beveling Machine₹ 3800000 / Piece Get Latest Price
| Max Boring Depth | 0-50 feet |
| Material | Cast Iron |
| Machine Type | Tubewell Boring Machine |
| Usage/Application | Used in Conveyor |
| Automation Grade | Automatic |
| Max Bore Size | 1 Inch |
| Power Source | Electric |
| Voltage | 240 VAC |
Minimum order quantity: 1 Piece
| Model Name/Number | QJKA-159-2.2D-Z |
| Weight | 5500kg |
| Country of Origin | Made in India |
| Main driving motor | 11 kW 1450 RPM |
| Workpiece clamping motor | 4 kW 1450 RPM |
| Spindle Center Height Of The Machine Tool | 900mm |
| Outer Dia. Of Steel Pipe | 159mm |
| Length Of Steel Pipe | 2200mm |
| Cutting depth | 3 mm |
| Spigot Depth | 70mm |
| Moving Speed Of The Slide | 2000mm/min |
| Spindle Speed | 500r/min |
| Feeding Speed | Hydraulic stepless adjustable |
| Toolholder Axial Feeding Graduate | 0.05mm |
| Toolholder Axial Back-Off Repeated Positioning Precision | 0.05mm |
| Hydraulic System Pressure | 4mPa |
| Flow | 25L/min |
| Dimension (LxWxH) | 5334x1120x1200mm |
| Diameter Tolerance Of The Spigots At Both Ends | IT8 |
| Roughness Of The Cuting Surface Ra | 3.2 |
| Spacing Tolerance Of The Spigots At Both Ends | 0.2mm |
₹ 450000 / Piece Get Latest Price
| Cutter Size | 400 mm |
| Machine Type | Pipe Cutting Machine |
| Pipe Diameter | 100 mm |
| Automation Grade | Automatic |
| Pipe Material | Mild Steel |
| Operation Mode | Automatic |
| Brand | KIC |
| Country of Origin | Made in India |
| Diameter of steel pipe for cutting | 159 mm |
| Length of steel pipe for cutting | 2200 mm |
| Feeding distance | 12000 mm (max) |
| Spindle center height of the machine tool | 800 mm |
| Hydraulic system pressure | 4 mPa |
| Spindle speed | 220 rpm |
| Tool feeding speed | Adjustable (stepless) |
| Spindle drive motor | 15 kW, 960 rpm |
| Hydraulic system motor | 5.5 kW |
| Motor of the feeding mechanism | 2.2 kW |
| Dimensions (L x W x H) | 19150 x 1550 x 1130 mm |
| Weight | 6500 Kgs |
| Repeated precision in cutting length | 0.5 mm |
| Parellelity at both ends of cut-pipe | 4 mm |
| Roughness of the bevelled surface | 3.2 |
₹ 450000 / Piece Get Latest Price
| Capacity | 159mm |
| Usage/Application | Automotive Industry |
| Cutting Thickness | 6mm |
| Driven Type | Automatic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | KIC |
| Country of Origin | Made in India |
| Diameter of steel pipe for cutting | 159 mm |
| Length of steel pipe for cutting | 2200 mm |
| Feeding distance | 12000 mm (max) |
| Spindle center height of the machine tool | 800 mm |
| Hydraulic system pressure | 4 mPa |
| Spindle speed | 220 rpm |
| Tool feeding speed | Adjustable (stepless) |
| Spindle drive motor | 15 kW, 960 rpm |
| Hydraulic system motor | 5.5 kW |
| Motor of the feeding mechanism | 2.2 kW |
| Dimensions (L x W x H) | 19150 x 1550 x 1130 mm |
| Weight | 6500 Kgs |
| Repeated precision in cutting length | 0.5 mm |
| Parellelity at both ends of cut-pipe | 4 mm |
| Roughness of the bevelled surface | 3.2 |
₹ 3800000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Layout | Vertical |
| Voltage | 240 VAC |
| Frequency | 50 Hz |
| Max Swing Over Bed | 250 mm |
| Max Turning Diameter | 1000 mm |
Minimum order quantity: 1 Piece
| Model Name/Number | QJKA-159-2.2D-Z |
| Weight | 5500kg |
| Country of Origin | Made in India |
| Main driving motor | 11 kW 1450 RPM |
| Workpiece clamping motor | 4 kW 1450 RPM |
| Spindle Center Height Of The Machine Tool | 900mm |
| Outer Dia. Of Steel Pipe | 159mm |
| Length Of Steel Pipe | 2200mm |
| Cutting depth | 3 mm |
| Spigot Depth | 70mm |
| Moving Speed Of The Slide | 2000mm/min |
| Spindle Speed | 500r/min |
| Feeding Speed | Hydraulic stepless adjustable |
| Toolholder Axial Feeding Graduate | 0.05mm |
| Toolholder Axial Back-Off Repeated Positioning Precision | 0.05mm |
| Hydraulic System Pressure | 4mPa |
| Flow | 25L/min |
| Dimension (LxWxH) | 5334x1120x1200mm |
| Diameter Tolerance Of The Spigots At Both Ends | IT8 |
| Roughness Of The Cuting Surface Ra | 3.2 |
| Spacing Tolerance Of The Spigots At Both Ends | 0.2mm |
₹ 3800000 / Piece Get Latest Price
| Max Boring Depth | 0-50 feet |
| Machine Type | JIG Boring Machine |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Usage/Application | Used in Conveyor |
| Max Bore Size | 2 inch |
Minimum order quantity: 1 Piece
| Model Name/Number | QJKA-159-2.2D-Z |
| Weight | 5500kg |
| Country of Origin | Made in India |
| Main driving motor | 11 kW 1450 RPM |
| Workpiece clamping motor | 4 kW 1450 RPM |
| Spindle Center Height Of The Machine Tool | 900mm |
| Outer Dia. Of Steel Pipe | 159mm |
| Length Of Steel Pipe | 2200mm |
| Cutting depth | 3 mm |
| Spigot Depth | 70mm |
| Moving Speed Of The Slide | 2000mm/min |
| Spindle Speed | 500r/min |
| Feeding Speed | Hydraulic stepless adjustable |
| Toolholder Axial Feeding Graduate | 0.05mm |
| Toolholder Axial Back-Off Repeated Positioning Precision | 0.05mm |
| Hydraulic System Pressure | 4mPa |
| Flow | 25L/min |
| Dimension (LxWxH) | 5334x1120x1200mm |
| Diameter Tolerance Of The Spigots At Both Ends | IT8 |
| Roughness Of The Cuting Surface Ra | 3.2 |
| Spacing Tolerance Of The Spigots At Both Ends | 0.2mm |
Kishor Patel (Partner)
Khodiyar Industrial Corporation
,PLOT NO 40 SURVEY NO 259,KOTHARIYA,SARDAR IND AREA,BH KOTHARIYA SOLVANT
Rajkot - 360002, Gujarat, India